Finale 2006, Allegro, Finale Guitar & PrintMusic! Feature Comparison
The following chart compare the features of the various software products from Coda.
| Finale | Finale Allegro | Finale Guitar | Finale PrintMusic! | Finale SongWriter | |
| Current Version | 2006 | 2005 | 2003 | 2004 | 2005 |
| Overall power and flexibility. | Very High | High | High | Medium | Entry Level |
| Ease of Use. | Easy | Very Easy | Very Easy | Easier | Easiest |
| Multi-user Discounts (licenses for more than one user per serial number). | Site Licenses** & Lab Packs | Lab Packs available | Lab Packs available | ||
| Can open files created by same or earlier versions of NotePad, SongWriter, PrintMusic!, Allegro, Guitar or Finale. For example, users of Finale 2005, Allegro 2005 and Notepad 2005 can share files with each other and read Finale PrintMusic and Finale Guitar and earlier versions of Finale, PrintMusic, Notepad etc. PrintMusic 2002 can read and write Notepad 2002 files but cannot read Notepad 2004 files. |
|||||
| Number of Staves. | Unlimited | 32 | 32 | 24 | 8 |
| Video Tips on CD that shows you how to get started. | |||||
| Lyric Verses Allowed. | Unlimited | Unlimited | Unlimited | Unlimited | 6 |
| Automatic Chord Symbols and Guitar Fret boards. | |||||
| Create Non-standard key signatures | No | No | No | No | |
| Chromatic and diatonic transposition | |||||
| Transpose to any key, scale, interval or instrument anywhere. | Standard keys only | Standard keys only | Standard keys only | Standard keys only | |
| Step-time (one note at a time) from mouse/ touchpad. | |||||
| Step-time (one note at a time) from computer keyboard. | |||||
| Real-time (as you play) entry from MIDI device/keyboard. | |||||
| Real-time entry from an acoustic single-line instrument. | |||||
| Real-time entry without a click track (Hyperscribe). | With click track only | With click track only | |||
| Import/Export MIDI files. | |||||
| Imports SmartScore, Encore, and Rhapsody files. | No | ||||
| SmartScore Lite Music Scanning technology included. | No | ||||
| Pre-designed templates. | 68 | 50 | 53 | 31 | No |
| Save as an audio file | No | No | |||
| Save as SmartMusic Accompaniment | With Wizards & Markers |
With Wizards & Markers |
Basic |
Basic |
No |
| Human Playback (multiple styles) | User customizable |
Standard Style Only |
No | Standard Style Only |
Standard Style Only |
| Includes 100+ Garritan studio quality sounds | No | No | No | No | |
| Support of Native Instruments VST/AU players | No | No | No | No | |
| SmartMusic SoundFont (128 sounds included Free) |
No | ||||
| Instant Orchestration (Explode feature). | No | No | No | ||
| Studio View and Mixer | No | No | No | No | |
| Conduct tempo changes with Tempo Tap | No | No | No | No | |
| Allows multiple/3rd party music fonts. | Limited | Limited | Maestro/ Jazz | No | |
| Number of Staff lines available. | 0-100 | 0, 1,5 or 6 | 0, 1,5 or 6 | 1 or 5 | 5 plus tablature |
| Import any TIFF (both platforms), WMF (Windows only), or PICT (Mac only). | No | No | No | No | |
| Export page as a TIFF or PICT file. | |||||
| Export any section of a page as a TIFF or PICT file. | No | No | No | No | |
| Ability to edit MIDI data. | No | No | |||
| Over 50 Plug-ins that save time like Automatic Tablature, Range Checking, etc. | No | No | No | No | |
| Band-in-a-Box Auto Harmonisation | Limited to 2 or 3 voices |
No | No | Limited to 2 or 3 voices | |
| Row-Loff Marching Persussion Sounds | No | No | No | ||
| Exercise Wizard | No | No | No | No | |
| Create Finale Performance Assessment Files | No | No | No | No | |
| Chord Charts w/Slash Notation | |||||
| Automatically adds Drum Grooves | No | No | |||
| Compound or additive time signatures. | Compound only | Compound only | |||
| Staff Optimization - automatically hides non-active staves. | No | No | |||
| Tablature | user customizable |
user customizable |
user customizable |
No | Standard Guitar and Bass only |
| Percussion Notation | can create perc. Maps |
can create perc. Maps |
can create perc. Maps |
perc. staves have fixed mapping |
perc. staves have fixed mapping |
| Extract Parts | No | ||||
| Special Tools | No | No | No | No | |
| Page and Scroll View | Page View Only | ||||
| Page Layout Controls | Limited | ||||


Ireland
Europe